The amount of money you can withdraw from an ATM in a day depends on several factors, including:
🏦 1. Type of Bank Account
Different types of bank accounts have different daily withdrawal limits.
| Account Type | Typical Daily Limit |
|---|---|
| Regular Savings Account | ₹20,000 to ₹50,000 |
| Premium/Privileged Accounts | ₹1,00,000 or more |
| Salary Account | ₹25,000 to ₹1,00,000 |
| Jan Dhan Account | ₹10,000 to ₹20,000 (lower limit) |
💳 2. Type of Debit Card
Each debit card variant has its own ATM withdrawal limit set by the bank.
| Card Type | Typical Daily ATM Limit |
|---|---|
| Rupay Classic | ₹25,000 |
| Visa/Mastercard Classic | ₹25,000–₹40,000 |
| Visa Platinum/Signature | ₹50,000–₹1,00,000 |
| Business or Premium Cards | ₹1,00,000 or more |
🏢 3. Bank’s Own Limit Policy
Each bank sets daily cash withdrawal limits per card/account.
| Bank Name | Typical Daily ATM Limit |
|---|---|
| SBI | ₹20,000 – ₹1,00,000 |
| HDFC Bank | ₹25,000 – ₹1,00,000+ |
| ICICI Bank | ₹20,000 – ₹1,25,000 |
| Axis Bank | ₹40,000 – ₹1,00,000 |
| Bank of Baroda | ₹25,000 – ₹50,000 |
| PNB | ₹25,000 – ₹50,000 |
🚨 Important Notes
-
Cash withdrawal from non-home bank ATMs may be subject to lower limits and charges after 3–5 free transactions per month.
-
POS (Point-of-sale) and online transaction limits are usually higher than ATM withdrawal limits.
-
Cash withdrawal limits may be temporarily reduced during emergencies or security alerts.
✅ How to Check Your ATM Withdrawal Limit
-
Check your debit card guidebook
-
Log in to net banking or mobile app
-
Call your bank’s customer service
-
Look in your monthly bank statement